| Name | School | Research Interests |
| Prof. Bryce Richards, Director | Engineering and Physical Sciences | 3rd generation PV, spectral conversion, thin-film and bulk silicon solar cells, directly-coupled PV and small wind systems, water treatment |
| Dr. Tapas Mallick | Engineering and Physical Sciences | concentrating photovoltaics, reflective/refractive optics, solar energy modelling, optical-thermal-electrical modelling, parallactic tracking, high efficiency concentrating cells, 3D concentrators, water desalination |
| Prof. John Wilson | Engineering and Physical Sciences | thin-film solar cell, amorphous silicon, plasma enhanced chemical vapour deposition (PECVD), polyester textile |
| Prof. Susan Roaf | School of the Built Environment | building integrated photovoltaics, electric vehicles, low carbon energy systems |
| Dr. Tadhg O'Donovan | Engineering and Physical Sciences | solar thermal, two-phase flow, heat transfer, flow instabilities, natural convection, solar concentration, steam cycle, flow boiling, jet impingement, dean vortex flows, heat exchanger design |
| Name | School | Research Interests |
| Prof. Andrea Schäfer | Engineering | solar-powered water treatment, desalination |
| Dr. Anita Jones | Chemistry | photophysics and photochemistry, time-resolved fluorescence spectroscopy, fluorescence lifetime imaging microscopy, DNA conformation and interactions, microfluidics |
| Dr. Neil Robertson | Chemistry | dye-sensitised solar cells, molecular materials, conducting materials, magnetic materials, pattern formation |
| Name | School | Research Interests |
| Dr. Graeme Cooke | Chemistry | synthesis of supramolecules, molecular machines and devices |
| Prof. Joachim Loos | Physics & Astronomy | organic photovoltaic devices |
| Prof. Colin Stanley | Electronics & Electrical Engineering | intermediate band solar cells |
| Name | School | Research Interests |
| Prof. David Infield | Electronic and Electrical Engineering | electricity generation from renewable sources (wind and PV), systems integration, energy storage, demand side management/responsive demand |
| Prof. Peter Skarbara | Pure and Applied Chemistry | synthesis, electrochemistry, spectroelectrochemistry, devices, non-covalent interactions, supramolecular chemistry |
| Name | School | Research Interests |
| Dr. Steve Reynolds | Electronic Engineering and Physics | thin-film solar cells, photoelectrochemical (PEC) cells, transient and modulated photocurrent density of states spectroscopy, computer modelling of semiconductor materials and devices, instrumentation for low-noise signal recovery |
| Prof. Mervyn John Rose | Electronic Engineering, Physics and Renewable Energy | solid state physics, thin film devices, materials, nano-technology, medical devices, displays and optoelectronics |
| Name | School | Research Interests |
| Prof. Ifor Samuel | Physics and Astronomy | organic photovoltaic devices |
| Name | School | Research Interests |
| Prof. Tariq Muneer | Engineering | solar radiation modelling, solar thermal and photovoltaic systems, hydrogen storage and fuel-cells |
| Name | School | Research Interests |
| Prof. Russell Howe | Chemistry | materials chemistry, surface chemistry and catalysis |
Our Research
